Usage Statistics for server2

Summary Period: January 2008
Generated 01-Feb-2008 00:05 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 192117
Total Files 143286
Total Pages 169160
Total Visits 50431
Total KBytes 1405569
Total Unique Sites 13406
Total Unique URLs 2528
Total Unique Referrers 701
Total Unique User Agents 630
. Avg Max
Hits per Hour 258 1703
Hits per Day 6197 8933
Files per Day 4622 7398
Pages per Day 5456 8125
Visits per Day 1626 2236
KBytes per Day 45341 82952
Hits by Response Code
Undefined response code 540
Code 200 - OK 143286
Code 206 - Partial Content 13148
Code 301 - Moved Permanently 78
Code 302 - Found 169
Code 304 - Not Modified 5371
Code 400 - Bad Request 600
Code 404 - Not Found 1973
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 26929
Code 501 - Not Implemented 19

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 3593 1.87% 2692 1.88% 3251 1.92% 1104 2.19% 481 3.59% 24407 1.74%
2 4202 2.19% 3328 2.32% 3793 2.24% 1161 2.30% 443 3.30% 25692 1.83%
3 5142 2.68% 3795 2.65% 3868 2.29% 1216 2.41% 524 3.91% 36561 2.60%
4 6710 3.49% 5486 3.83% 5120 3.03% 1245 2.47% 472 3.52% 52545 3.74%
5 5924 3.08% 4592 3.20% 5373 3.18% 1239 2.46% 457 3.41% 50850 3.62%
6 5769 3.00% 4701 3.28% 5067 3.00% 1409 2.79% 530 3.95% 47712 3.39%
7 6041 3.14% 4936 3.44% 5416 3.20% 1515 3.00% 579 4.32% 44112 3.14%
8 7092 3.69% 5851 4.08% 6150 3.64% 1609 3.19% 604 4.51% 56151 3.99%
9 7936 4.13% 5859 4.09% 6542 3.87% 1905 3.78% 1068 7.97% 69191 4.92%
10 6986 3.64% 5363 3.74% 5967 3.53% 1776 3.52% 1058 7.89% 52567 3.74%
11 5535 2.88% 4088 2.85% 5261 3.11% 1656 3.28% 994 7.41% 37691 2.68%
12 5782 3.01% 4197 2.93% 5254 3.11% 1698 3.37% 1020 7.61% 45540 3.24%
13 5571 2.90% 4195 2.93% 5189 3.07% 1726 3.42% 970 7.24% 41272 2.94%
14 7320 3.81% 5307 3.70% 6725 3.98% 2139 4.24% 1155 8.62% 53362 3.80%
15 7446 3.88% 5460 3.81% 7008 4.14% 2236 4.43% 1257 9.38% 50477 3.59%
16 6960 3.62% 5016 3.50% 6240 3.69% 2069 4.10% 1206 9.00% 51707 3.68%
17 7281 3.79% 5187 3.62% 6149 3.64% 2042 4.05% 1189 8.87% 50512 3.59%
18 7010 3.65% 5020 3.50% 6043 3.57% 2012 3.99% 1188 8.86% 48225 3.43%
19 8933 4.65% 7398 5.16% 8125 4.80% 1792 3.55% 807 6.02% 82952 5.90%
20 5711 2.97% 4399 3.07% 5033 2.98% 1503 2.98% 604 4.51% 38041 2.71%
21 5146 2.68% 3795 2.65% 4710 2.78% 1504 2.98% 658 4.91% 36218 2.58%
22 5232 2.72% 3715 2.59% 4804 2.84% 1511 3.00% 694 5.18% 37489 2.67%
23 6016 3.13% 4089 2.85% 4979 2.94% 1614 3.20% 717 5.35% 37970 2.70%
24 7235 3.77% 5315 3.71% 6339 3.75% 1759 3.49% 866 6.46% 45433 3.23%
25 5783 3.01% 3967 2.77% 5435 3.21% 1773 3.52% 924 6.89% 34955 2.49%
26 6385 3.32% 4363 3.04% 5705 3.37% 1632 3.24% 811 6.05% 41403 2.95%
27 6239 3.25% 4250 2.97% 5266 3.11% 1485 2.94% 753 5.62% 39883 2.84%
28 7159 3.73% 5783 4.04% 6252 3.70% 1801 3.57% 765 5.71% 67315 4.79%
29 5422 2.82% 3804 2.65% 4896 2.89% 1555 3.08% 794 5.92% 39474 2.81%
30 5386 2.80% 3851 2.69% 4488 2.65% 1510 2.99% 738 5.50% 36577 2.60%
31 5170 2.69% 3484 2.43% 4712 2.79% 1545 3.06% 735 5.48% 29282 2.08%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 247 7673 3.99% 182 5667 3.96% 211 6558 3.88% 1897 58801 4.18%
1 225 6979 3.63% 164 5086 3.55% 207 6425 3.80% 1534 47543 3.38%
2 237 7374 3.84% 178 5541 3.87% 220 6824 4.03% 1690 52384 3.73%
3 292 9080 4.73% 227 7064 4.93% 274 8523 5.04% 2547 78945 5.62%
4 221 6870 3.58% 163 5060 3.53% 214 6643 3.93% 1532 47483 3.38%
5 252 7814 4.07% 192 5965 4.16% 234 7270 4.30% 1825 56589 4.03%
6 242 7510 3.91% 181 5627 3.93% 226 7028 4.15% 1709 52972 3.77%
7 246 7648 3.98% 174 5408 3.77% 224 6968 4.12% 1711 53047 3.77%
8 265 8242 4.29% 194 6040 4.22% 239 7428 4.39% 1999 61972 4.41%
9 238 7382 3.84% 173 5381 3.76% 220 6848 4.05% 1641 50879 3.62%
10 243 7552 3.93% 182 5650 3.94% 218 6770 4.00% 1730 53618 3.81%
11 264 8204 4.27% 195 6061 4.23% 226 7028 4.15% 1806 55976 3.98%
12 271 8415 4.38% 207 6430 4.49% 230 7144 4.22% 2101 65125 4.63%
13 256 7938 4.13% 188 5848 4.08% 229 7101 4.20% 1700 52714 3.75%
14 241 7492 3.90% 182 5671 3.96% 217 6731 3.98% 1645 50993 3.63%
15 285 8862 4.61% 222 6885 4.81% 258 8012 4.74% 2167 67180 4.78%
16 261 8114 4.22% 201 6231 4.35% 228 7085 4.19% 1835 56871 4.05%
17 246 7637 3.98% 181 5630 3.93% 212 6594 3.90% 1674 51886 3.69%
18 261 8098 4.22% 185 5757 4.02% 219 6789 4.01% 1846 57240 4.07%
19 284 8807 4.58% 209 6497 4.53% 235 7304 4.32% 2084 64603 4.60%
20 259 8044 4.19% 192 5980 4.17% 223 6938 4.10% 2024 62742 4.46%
21 284 8822 4.59% 210 6538 4.56% 236 7333 4.33% 2039 63195 4.50%
22 292 9074 4.72% 220 6838 4.77% 226 7022 4.15% 2371 73487 5.23%
23 273 8486 4.42% 207 6431 4.49% 219 6794 4.02% 2236 69326 4.93%

Top 30 of 2528 Total URLs
# Hits KBytes URL
1 70521 36.71% 551237 39.22% /joyful_t21/joyful.cgi
2 35737 18.60% 282749 20.12% /joyful_t21_seisho_no_jikan/joyful.cgi
3 13495 7.02% 101296 7.21% http://iinodot.com/joyful_t21/joyful.cgi
4 7035 3.66% 51036 3.63% http://iinodot.com/joyful_t21_seisho_no_jikan/joyful.cgi
5 4954 2.58% 82983 5.90% /
6 1660 0.86% 9385 0.67% /~masayoshi/blogn2/
7 678 0.35% 3648 0.26% /~rainbow/epad/epad.cgi
8 367 0.19% 786 0.06% /joyful_t21/./joyful.cgi
9 233 0.12% 610 0.04% /tukinohikari-s.mid
10 190 0.10% 1183 0.08% /~masayoshi/joyful_t21/joyful.cgi
11 177 0.09% 2190 0.16% /joyful_t21/joyful.cgi/img/img/joyful.cgi
12 145 0.08% 244 0.02% /counter/counter.cgi
13 119 0.06% 1620 0.12% /~masayoshi/Voyage7.mid
14 114 0.06% 349 0.02% /~masayoshi/
15 112 0.06% 2007 0.14% /joyful_t21/joyful.cgi/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/joyful.cgi
16 106 0.06% 1302 0.09% /joyful_t21/joyful.cgi/joyful.cgi
17 104 0.05% 1430 0.10% /joyful_t21/joyful.cgi/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/joyful.cgi
18 103 0.05% 1635 0.12% /flower_link/flower_link.cgi
19 99 0.05% 693 0.05% /~masayoshi/blogn2/skin/0.css
20 95 0.05% 1514 0.11% /country/country.htm
21 95 0.05% 1836 0.13% /joyful_t21/joyful.cgi/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/joyful.cgi
22 95 0.05% 162 0.01% /~masayoshi/counter2/counter.cgi
23 92 0.05% 1227 0.09% /joyful_t21/joyful.cgi/img/img/img/img/img/img/img/img/img/img/img/joyful.cgi
24 91 0.05% 1489 0.11% /country/crazy1.mid
25 91 0.05% 1241 0.09% /joyful_t21/joyful.cgi/img/img/img/img/img/img/img/img/img/img/img/img/img/joyful.cgi
26 89 0.05% 1207 0.09% /joyful_t21/joyful.cgi/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/joyful.cgi
27 84 0.04% 3701 0.26% /country/archives/
28 81 0.04% 1128 0.08% /link_new.htm
29 78 0.04% 971 0.07% /country/
30 75 0.04% 1093 0.08% /joyful_t21/joyful.cgi/img/img/img/img/img/img/img/img/img/joyful.cgi

Top 10 of 2528 Total URLs By KBytes
# Hits KBytes URL
1 70521 36.71% 551237 39.22% /joyful_t21/joyful.cgi
2 35737 18.60% 282749 20.12% /joyful_t21_seisho_no_jikan/joyful.cgi
3 13495 7.02% 101296 7.21% http://iinodot.com/joyful_t21/joyful.cgi
4 4954 2.58% 82983 5.90% /
5 7035 3.66% 51036 3.63% http://iinodot.com/joyful_t21_seisho_no_jikan/joyful.cgi
6 1660 0.86% 9385 0.67% /~masayoshi/blogn2/
7 3 0.00% 5000 0.36% /country/05_God_Blessed_Texas[1].wma
8 33 0.02% 4246 0.30% /webalizer/usage_200707.html
9 84 0.04% 3701 0.26% /country/archives/
10 678 0.35% 3648 0.26% /~rainbow/epad/epad.cgi

Top 10 of 472 Total Entry Pages
# Hits Visits URL
1 70521 36.71% 29137 58.07% /joyful_t21/joyful.cgi
2 35737 18.60% 14884 29.66% /joyful_t21_seisho_no_jikan/joyful.cgi
3 13495 7.02% 1284 2.56% http://iinodot.com/joyful_t21/joyful.cgi
4 367 0.19% 1085 2.16% /joyful_t21/./joyful.cgi
5 4954 2.58% 816 1.63% /
6 1660 0.86% 346 0.69% /~masayoshi/blogn2/
7 678 0.35% 277 0.55% /~rainbow/epad/epad.cgi
8 7035 3.66% 182 0.36% http://iinodot.com/joyful_t21_seisho_no_jikan/joyful.cgi
9 190 0.10% 148 0.29% /~masayoshi/joyful_t21/joyful.cgi
10 103 0.05% 128 0.26% /flower_link/flower_link.cgi

Top 10 of 474 Total Exit Pages
# Hits Visits URL
1 70521 36.71% 27637 55.10% /joyful_t21/joyful.cgi
2 35737 18.60% 14265 28.44% /joyful_t21_seisho_no_jikan/joyful.cgi
3 367 0.19% 3035 6.05% /joyful_t21/./joyful.cgi
4 7035 3.66% 999 1.99% http://iinodot.com/joyful_t21_seisho_no_jikan/joyful.cgi
5 4954 2.58% 739 1.47% /
6 13495 7.02% 558 1.11% http://iinodot.com/joyful_t21/joyful.cgi
7 1660 0.86% 350 0.70% /~masayoshi/blogn2/
8 678 0.35% 268 0.53% /~rainbow/epad/epad.cgi
9 190 0.10% 170 0.34% /~masayoshi/joyful_t21/joyful.cgi
10 103 0.05% 126 0.25% /flower_link/flower_link.cgi

Top 30 of 13406 Total Sites
# Hits Files KBytes Visits Hostname
1 13120 6.83% 13094 9.14% 100659 7.16% 281 0.56% proxy.asianet.co.th
2 6584 3.43% 6389 4.46% 48798 3.47% 416 0.82% cache-mex-vallejo-1.prodigy.net.mx
3 5826 3.03% 2999 2.09% 42181 3.00% 34 0.07% unknown.hostforweb.com
4 3739 1.95% 3739 2.61% 28507 2.03% 198 0.39% 194.214.36.72.static.reverse.ltdomains.com
5 3653 1.90% 3579 2.50% 28117 2.00% 506 1.00% civ-cache1-1.cache.telstra.net
6 3569 1.86% 3569 2.49% 26730 1.90% 185 0.37% dedic1.i365.pl
7 3507 1.83% 3507 2.45% 26590 1.89% 266 0.53% 210.71.232.72.static.reverse.ltdomains.com
8 3445 1.79% 3445 2.40% 24058 1.71% 133 0.26% 34.223.232.72.static.reverse.ltdomains.com
9 3413 1.78% 3336 2.33% 25516 1.82% 517 1.03% cha-cache2-1.cache.telstra.net
10 3404 1.77% 3404 2.38% 26935 1.92% 305 0.60% 66.173.36.72.static.reverse.ltdomains.com
11 3258 1.70% 3258 2.27% 23471 1.67% 12 0.02% 66.232.126.195
12 3120 1.62% 3093 2.16% 24755 1.76% 201 0.40% localhost
13 3070 1.60% 958 0.67% 7786 0.55% 68 0.13% p4105-ipbf501hodogaya.kanagawa.ocn.ne.jp
14 3032 1.58% 3032 2.12% 22176 1.58% 159 0.32% 27.178.232.72.static.reverse.ltdomains.com
15 2949 1.54% 1541 1.08% 21615 1.54% 526 1.04% 66.232.118.177
16 2808 1.46% 2747 1.92% 21408 1.52% 490 0.97% lon-cache2-1.cache.telstra.net
17 2505 1.30% 2466 1.72% 31650 2.25% 51 0.10% c-67-171-13-146.hsd1.wa.comcast.net
18 2309 1.20% 2262 1.58% 17878 1.27% 445 0.88% cha-cache1-1.cache.telstra.net
19 2150 1.12% 2110 1.47% 16381 1.17% 376 0.75% wel-cache1-1.cache.telstra.net
20 2027 1.06% 1995 1.39% 15150 1.08% 299 0.59% way-cache1-1.cache.telstra.net
21 2021 1.05% 1045 0.73% 15005 1.07% 550 1.09% 84-16-235-40.internetserviceteam.com
22 1939 1.01% 20 0.01% 1195 0.09% 318 0.63% 195.2.252.180
23 1866 0.97% 1862 1.30% 14609 1.04% 259 0.51% 63-238-76-250.dia.static.qwest.net
24 1838 0.96% 950 0.66% 13336 0.95% 527 1.04% 89-149-253-21.internetserviceteam.com
25 1719 0.89% 1673 1.17% 28643 2.04% 1 0.00% 207.43.224.70
26 1715 0.89% 1712 1.19% 12977 0.92% 264 0.52% complexx.cba.gvt.net.br
27 1508 0.78% 1506 1.05% 28050 2.00% 166 0.33% r9am8.net.upc.cz
28 1483 0.77% 0 0.00% 776 0.06% 4 0.01% 64.27.13.16
29 1472 0.77% 0 0.00% 770 0.05% 301 0.60% 195.209.224.83
30 1113 0.58% 1090 0.76% 8430 0.60% 336 0.67% pad-cache2-1.cache.telstra.net

Top 10 of 13406 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13120 6.83% 13094 9.14% 100659 7.16% 281 0.56% proxy.asianet.co.th
2 6584 3.43% 6389 4.46% 48798 3.47% 416 0.82% cache-mex-vallejo-1.prodigy.net.mx
3 5826 3.03% 2999 2.09% 42181 3.00% 34 0.07% unknown.hostforweb.com
4 2505 1.30% 2466 1.72% 31650 2.25% 51 0.10% c-67-171-13-146.hsd1.wa.comcast.net
5 1719 0.89% 1673 1.17% 28643 2.04% 1 0.00% 207.43.224.70
6 3739 1.95% 3739 2.61% 28507 2.03% 198 0.39% 194.214.36.72.static.reverse.ltdomains.com
7 3653 1.90% 3579 2.50% 28117 2.00% 506 1.00% civ-cache1-1.cache.telstra.net
8 1508 0.78% 1506 1.05% 28050 2.00% 166 0.33% r9am8.net.upc.cz
9 3404 1.77% 3404 2.38% 26935 1.92% 305 0.60% 66.173.36.72.static.reverse.ltdomains.com
10 3569 1.86% 3569 2.49% 26730 1.90% 185 0.37% dedic1.i365.pl

Top 30 of 701 Total Referrers
# Hits Referrer
1 79521 41.39% - (Direct Request)
2 56710 29.52% http://iinodot.com/joyful_t21/joyful.cgi
3 28464 14.82% http://iinodot.com/joyful_t21_seisho_no_jikan/joyful.cgi
4 3080 1.60% iinodot.com/joyful_t21_seisho_no_jikan/joyful.cgi
5 2905 1.51% http://iinodot.com/
6 2679 1.39% http://iinodot.com/country/country.htm
7 2102 1.09% http://iinodot.com/link_new.htm
8 991 0.52% http://iinodot.com/~masayoshi/
9 812 0.42% http://iinodot.com/country/top40/top40.htm
10 642 0.33% http://iinodot.com/naiyou.htm
11 600 0.31% http://profile.myspace.com/index.cfm
12 586 0.31% http://iinodot.com/2007yatsugatake_tateshina/2007yatsugatake_tateshina.html
13 579 0.30% http://iinodot.com/index.html
14 517 0.27% http://www.allrealityxxxpass.biz/
15 487 0.25% http://www.firsttimeswallowsweblog.com/
16 444 0.23% http://iinodot.com/country.htm
17 438 0.23% http://www.bubblebuttsgalorepics.com/
18 430 0.22% http://iinodot.com/garden_fevorite/garden_fevorite.htm
19 315 0.16% http://192.168.1.20/
20 279 0.15% http://www.iinodot.com/joyful_t21/joyful.cgi
21 272 0.14% http://iinodot.com/200705_Nasukougen/200705_Nasukougen.html
22 271 0.14% http://iinodot.com/~rainbow/epad/epad.cgi
23 250 0.13% http://iinodot.com/fuyu_no_karuizawa2007/fuyu_no_karuizawa2007.html
24 240 0.12% http://www.couplesseduceteensweblog.com/
25 219 0.11% http://iinodot.com/country/archives/top40_20040713.htm
26 180 0.09% http://www.geocities.com/cubezoid/
27 163 0.08% http://iinodot.com/country/archives/
28 160 0.08% http://www.primecups.com/go/114615/21/9/n/
29 155 0.08% http://www.iinodot.com/
30 153 0.08% http://www.ikeike-gogo.net/aaa-3/joyful-2/

Top 20 of 42 Total Search Strings
# Hits Search String
1 21 19.44% big and rich album
2 18 16.67% gretchen wilson
3 5 4.63% big %26 rich album
4 5 4.63% funny banner
5 5 4.63% gretchen wilson album
6 4 3.70% alan jackson remember when
7 4 3.70% big %26 rich
8 3 2.78% %22big and rich%22
9 3 2.78% country%20music%20graphics
10 2 1.85% big %26 rich- album
11 2 1.85% big and rich %2b album
12 2 1.85% big%20%26%20rich%20album
13 2 1.85% holy water big and rich big rich
14 2 1.85% josh gracin
15 2 1.85% カントリーミュージックの歴史
16 2 1.85% 欲しいリゾート
17 1 0.93% %e7%a7%8b%e6%98%a5
18 1 0.93% big and rich country album
19 1 0.93% god blessed texas
20 1 0.93% hot sara evans pics

Top 15 of 630 Total User Agents
# Hits User Agent
1 88345 45.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
2 23359 12.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 9399 4.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 8362 4.35% Opera/9.0 (Windows NT 5.1; U; en)
5 5336 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 4532 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 4066 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 3092 1.61% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
9 2946 1.53% Opera/4.0 (Windows 98;US) Beta 3 [en]
10 2396 1.25% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1
11 2356 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 2044 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 1786 0.93% Yeti/0.01 (nhn/1noon, yetibot@naver.com, check robots.txt dai
14 1719 0.89% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT; ....../1.0 )
15 1497 0.78% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for January 2008

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 49237 25.63% 36548 25.51% 312051 22.20% Unresolved/Unknown
2 44063 22.94% 33710 23.53% 338370 24.07% US Commercial
3 39775 20.70% 33490 23.37% 292266 20.79% Network
4 14527 7.56% 10800 7.54% 119132 8.48% Japan
5 13244 6.89% 13210 9.22% 101477 7.22% Thailand
6 6888 3.59% 6671 4.66% 50539 3.60% Mexico
7 4562 2.37% 4480 3.13% 30656 2.18% Poland
8 3286 1.71% 3131 2.19% 20788 1.48% Brazil
9 1920 1.00% 1756 1.23% 16752 1.19% Germany
10 1649 0.86% 1215 0.85% 11456 0.82% Russian Federation
11 1648 0.86% 1633 1.14% 28886 2.06% Czech Republic
12 1085 0.56% 1022 0.71% 8149 0.58% Dominican Republic
13 777 0.40% 773 0.54% 15686 1.12% Lithuania
14 756 0.39% 676 0.47% 5045 0.36% Argentina
15 703 0.37% 538 0.38% 3910 0.28% Canada
16 665 0.35% 458 0.32% 4087 0.29% Italy
17 639 0.33% 604 0.42% 5485 0.39% Taiwan
18 614 0.32% 605 0.42% 4535 0.32% Malaysia
19 479 0.25% 430 0.30% 2490 0.18% China
20 457 0.24% 455 0.32% 3528 0.25% Estonia
21 452 0.24% 436 0.30% 1944 0.14% India
22 381 0.20% 343 0.24% 2373 0.17% Romania
23 328 0.17% 265 0.18% 1870 0.13% Belgium
24 231 0.12% 142 0.10% 1703 0.12% Netherlands
25 228 0.12% 221 0.15% 1559 0.11% Korea (South)
26 226 0.12%