Usage Statistics for server2

Summary Period: February 2008
Generated 01-Mar-2008 00:05 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 215168
Total Files 159319
Total Pages 195796
Total Visits 59779
Total KBytes 1584076
Total Unique Sites 12855
Total Unique URLs 2434
Total Unique Referrers 730
Total Unique User Agents 610
. Avg Max
Hits per Hour 309 2255
Hits per Day 7419 9008
Files per Day 5493 7114
Pages per Day 6751 8394
Visits per Day 2061 2922
KBytes per Day 54623 69866
Hits by Response Code
Undefined response code 197
Code 200 - OK 159319
Code 206 - Partial Content 11274
Code 301 - Moved Permanently 200
Code 302 - Found 167
Code 304 - Not Modified 9569
Code 400 - Bad Request 793
Code 403 - Forbidden 1
Code 404 - Not Found 2250
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 31374
Code 501 - Not Implemented 20

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 7560 3.51% 5859 3.68% 6867 3.51% 1544 2.58% 750 5.83% 61717 3.90%
2 5358 2.49% 3589 2.25% 4923 2.51% 1516 2.54% 688 5.35% 37587 2.37%
3 7941 3.69% 5753 3.61% 6663 3.40% 1570 2.63% 657 5.11% 51430 3.25%
4 7223 3.36% 5656 3.55% 6269 3.20% 1577 2.64% 614 4.78% 53818 3.40%
5 7623 3.54% 5751 3.61% 7035 3.59% 1708 2.86% 825 6.42% 50436 3.18%
6 8644 4.02% 6727 4.22% 7923 4.05% 2001 3.35% 838 6.52% 63860 4.03%
7 8338 3.88% 5989 3.76% 7937 4.05% 1894 3.17% 830 6.46% 65260 4.12%
8 7668 3.56% 5616 3.53% 7272 3.71% 1610 2.69% 785 6.11% 55081 3.48%
9 7175 3.33% 5459 3.43% 6648 3.40% 1600 2.68% 788 6.13% 59172 3.74%
10 7954 3.70% 5403 3.39% 7034 3.59% 1594 2.67% 778 6.05% 49836 3.15%
11 8122 3.77% 6262 3.93% 7490 3.83% 1987 3.32% 785 6.11% 56347 3.56%
12 8801 4.09% 6949 4.36% 8360 4.27% 2300 3.85% 838 6.52% 62581 3.95%
13 9008 4.19% 7114 4.47% 8394 4.29% 2252 3.77% 766 5.96% 65886 4.16%
14 7080 3.29% 5603 3.52% 6714 3.43% 1953 3.27% 678 5.27% 47436 2.99%
15 7099 3.30% 5302 3.33% 6321 3.23% 1877 3.14% 676 5.26% 43861 2.77%
16 7667 3.56% 6128 3.85% 7033 3.59% 1807 3.02% 635 4.94% 53448 3.37%
17 7778 3.61% 6035 3.79% 6804 3.48% 2073 3.47% 684 5.32% 55890 3.53%
18 7008 3.26% 5010 3.14% 6367 3.25% 1920 3.21% 723 5.62% 52119 3.29%
19 7174 3.33% 5428 3.41% 6539 3.34% 1954 3.27% 790 6.15% 58428 3.69%
20 7865 3.66% 5946 3.73% 7185 3.67% 2479 4.15% 1113 8.66% 54786 3.46%
21 8234 3.83% 6378 4.00% 7508 3.83% 2547 4.26% 1043 8.11% 69866 4.41%
22 8722 4.05% 6598 4.14% 7672 3.92% 2746 4.59% 1259 9.79% 69606 4.39%
23 7247 3.37% 5167 3.24% 6834 3.49% 2922 4.89% 1347 10.48% 51426 3.25%
24 6423 2.99% 4278 2.69% 5605 2.86% 2618 4.38% 1249 9.72% 41466 2.62%
25 6351 2.95% 4287 2.69% 5943 3.04% 2692 4.50% 1258 9.79% 51562 3.26%
26 6241 2.90% 3947 2.48% 5607 2.86% 2534 4.24% 1264 9.83% 46379 2.93%
27 5901 2.74% 4006 2.51% 5328 2.72% 2444 4.09% 1150 8.95% 46246 2.92%
28 6563 3.05% 4616 2.90% 5836 2.98% 2279 3.81% 991 7.71% 50512 3.19%
29 6400 2.97% 4463 2.80% 5685 2.90% 2085 3.49% 930 7.23% 58029 3.66%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 279 8091 3.76% 213 6193 3.89% 260 7555 3.86% 2266 65708 4.15%
1 264 7672 3.57% 196 5694 3.57% 250 7258 3.71% 1918 55629 3.51%
2 288 8366 3.89% 205 5953 3.74% 275 7982 4.08% 2118 61436 3.88%
3 278 8079 3.75% 204 5939 3.73% 267 7768 3.97% 2162 62688 3.96%
4 295 8578 3.99% 216 6265 3.93% 280 8130 4.15% 2320 67285 4.25%
5 307 8926 4.15% 227 6595 4.14% 294 8526 4.35% 2210 64102 4.05%
6 306 8900 4.14% 227 6599 4.14% 292 8470 4.33% 2166 62814 3.97%
7 338 9825 4.57% 239 6939 4.36% 300 8710 4.45% 2435 70607 4.46%
8 324 9405 4.37% 233 6764 4.25% 294 8544 4.36% 2296 66595 4.20%
9 330 9595 4.46% 249 7242 4.55% 307 8924 4.56% 2672 77491 4.89%
10 323 9383 4.36% 248 7211 4.53% 288 8368 4.27% 2480 71923 4.54%
11 300 8702 4.04% 221 6410 4.02% 281 8150 4.16% 2123 61568 3.89%
12 320 9290 4.32% 227 6586 4.13% 289 8392 4.29% 2067 59932 3.78%
13 376 10905 5.07% 293 8499 5.33% 354 10277 5.25% 2839 82336 5.20%
14 300 8712 4.05% 226 6563 4.12% 270 7846 4.01% 2127 61693 3.89%
15 289 8396 3.90% 210 6106 3.83% 277 8043 4.11% 1930 55973 3.53%
16 283 8215 3.82% 213 6194 3.89% 259 7534 3.85% 1992 57775 3.65%
17 288 8368 3.89% 211 6145 3.86% 266 7722 3.94% 2071 60057 3.79%
18 339 9843 4.57% 247 7188 4.51% 288 8379 4.28% 2473 71719 4.53%
19 334 9712 4.51% 245 7126 4.47% 293 8510 4.35% 2471 71650 4.52%
20 336 9750 4.53% 247 7176 4.50% 279 8119 4.15% 2560 74251 4.69%
21 312 9060 4.21% 238 6907 4.34% 273 7927 4.05% 2507 72704 4.59%
22 319 9265 4.31% 236 6852 4.30% 260 7552 3.86% 2145 62201 3.93%
23 280 8130 3.78% 212 6173 3.87% 245 7110 3.63% 2274 65939 4.16%

Top 30 of 2434 Total URLs
# Hits KBytes URL
1 74267 34.52% 723600 45.68% /joyful_t21/joyful.cgi
2 47233 21.95% 302771 19.11% /joyful_t21_seisho_no_jikan/joyful.cgi
3 12349 5.74% 111946 7.07% http://iinodot.com/joyful_t21/joyful.cgi
4 12075 5.61% 78736 4.97% http://iinodot.com/joyful_t21_seisho_no_jikan/joyful.cgi
5 5990 2.78% 33206 2.10% /
6 853 0.40% 4471 0.28% /~rainbow/epad/epad.cgi
7 464 0.22% 2939 0.19% /~masayoshi/blogn2/
8 461 0.21% 1180 0.07% /joyful_t21/joyful.cgi/joyful.cgi
9 459 0.21% 3490 0.22% /~masayoshi/joyful_t21/joyful.cgi
10 344 0.16% 1492 0.09% /joyful_t21/./joyful.cgi
11 238 0.11% 2298 0.15% /joyful_t21/joyful.cgi/
12 196 0.09% 8474 0.53% /country/archives/
13 169 0.08% 335 0.02% /tukinohikari-s.mid
14 167 0.08% 554 0.03% /~masayoshi/
15 155 0.07% 1650 0.10% /joyful_t21/joyful.cgi/img/img/img/joyful.cgi
16 153 0.07% 1904 0.12% /country/
17 145 0.07% 1776 0.11% /joyful_t21/joyful.cgi/img/joyful.cgi
18 140 0.07% 236 0.01% /counter/counter.cgi
19 137 0.06% 1061 0.07% /joyful_t21_seisho_no_jikan/joyful.cgi/
20 125 0.06% 1326 0.08% /joyful_t21/joyful.cgi/img/img/img/img/img/img/joyful.cgi
21 108 0.05% 1318 0.08% /~masayoshi/Voyage7.mid
22 107 0.05% 1514 0.10% /country/country.htm
23 101 0.05% 172 0.01% /~masayoshi/counter2/counter.cgi
24 100 0.05% 1486 0.09% /country/crazy1.mid
25 96 0.04% 1423 0.09% /link_new.htm
26 92 0.04% 960 0.06% /joyful_t21/joyful.cgi/img/img/img/img/img/img/img/img/img/img/img/img/img/joyful.cgi
27 88 0.04% 925 0.06% /joyful_t21/joyful.cgi/img/img/img/img/img/img/img/img/img/joyful.cgi
28 83 0.04% 874 0.06% /joyful_t21/joyful.cgi/img/img/img/img/img/img/img/joyful.cgi
29 81 0.04% 6 0.00% /~masayoshi/blogn2/tb.php/2
30 79 0.04% 953 0.06% /joyful_t21/joyful.cgi/img/img/joyful.cgi

Top 10 of 2434 Total URLs By KBytes
# Hits KBytes URL
1 74267 34.52% 723600 45.68% /joyful_t21/joyful.cgi
2 47233 21.95% 302771 19.11% /joyful_t21_seisho_no_jikan/joyful.cgi
3 12349 5.74% 111946 7.07% http://iinodot.com/joyful_t21/joyful.cgi
4 12075 5.61% 78736 4.97% http://iinodot.com/joyful_t21_seisho_no_jikan/joyful.cgi
5 26 0.01% 39986 2.52% /country/05_God_Blessed_Texas[1].wma
6 5990 2.78% 33206 2.10% /
7 196 0.09% 8474 0.53% /country/archives/
8 853 0.40% 4471 0.28% /~rainbow/epad/epad.cgi
9 35 0.02% 4389 0.28% /webalizer/usage_200710.html
10 66 0.03% 3791 0.24% /Report.html

Top 10 of 424 Total Entry Pages
# Hits Visits URL
1 74267 34.52% 32290 54.44% /joyful_t21/joyful.cgi
2 47233 21.95% 20622 34.77% /joyful_t21_seisho_no_jikan/joyful.cgi
3 12349 5.74% 1414 2.38% http://iinodot.com/joyful_t21/joyful.cgi
4 344 0.16% 504 0.85% /joyful_t21/./joyful.cgi
5 12075 5.61% 497 0.84% http://iinodot.com/joyful_t21_seisho_no_jikan/joyful.cgi
6 5990 2.78% 434 0.73% /
7 461 0.21% 387 0.65% /joyful_t21/joyful.cgi/joyful.cgi
8 853 0.40% 334 0.56% /~rainbow/epad/epad.cgi
9 464 0.22% 222 0.37% /~masayoshi/blogn2/
10 459 0.21% 180 0.30% /~masayoshi/joyful_t21/joyful.cgi

Top 10 of 432 Total Exit Pages
# Hits Visits URL
1 74267 34.52% 32065 54.01% /joyful_t21/joyful.cgi
2 47233 21.95% 19007 32.02% /joyful_t21_seisho_no_jikan/joyful.cgi
3 12075 5.61% 1660 2.80% http://iinodot.com/joyful_t21_seisho_no_jikan/joyful.cgi
4 344 0.16% 1612 2.72% /joyful_t21/./joyful.cgi
5 12349 5.74% 987 1.66% http://iinodot.com/joyful_t21/joyful.cgi
6 5990 2.78% 391 0.66% /
7 853 0.40% 324 0.55% /~rainbow/epad/epad.cgi
8 461 0.21% 311 0.52% /joyful_t21/joyful.cgi/joyful.cgi
9 464 0.22% 227 0.38% /~masayoshi/blogn2/
10 459 0.21% 157 0.26% /~masayoshi/joyful_t21/joyful.cgi

Top 30 of 12855 Total Sites
# Hits Files KBytes Visits Hostname
1 11392 5.29% 11391 7.15% 92149 5.82% 354 0.59% proxy.asianet.co.th
2 4324 2.01% 2240 1.41% 40372 2.55% 16 0.03% 66.232.118.177
3 4212 1.96% 4212 2.64% 34681 2.19% 485 0.81% 210.71.232.72.static.reverse.ltdomains.com
4 4136 1.92% 4136 2.60% 34743 2.19% 448 0.75% 66.173.36.72.static.reverse.ltdomains.com
5 3606 1.68% 3487 2.19% 27542 1.74% 360 0.60% cache-mex-vallejo-1.prodigy.net.mx
6 3532 1.64% 3532 2.22% 27744 1.75% 240 0.40% dedic1.i365.pl
7 3424 1.59% 3424 2.15% 26133 1.65% 200 0.33% 27.178.232.72.static.reverse.ltdomains.com
8 3408 1.58% 3408 2.14% 26854 1.70% 212 0.35% 194.214.36.72.static.reverse.ltdomains.com
9 3309 1.54% 0 0.00% 1732 0.11% 5 0.01% 64.27.13.16
10 3272 1.52% 0 0.00% 1713 0.11% 5 0.01% 64.27.7.149
11 3187 1.48% 3187 2.00% 24310 1.53% 193 0.32% 34.223.232.72.static.reverse.ltdomains.com
12 3116 1.45% 3036 1.91% 24390 1.54% 341 0.57% cha-cache2-1.cache.telstra.net
13 3087 1.43% 1607 1.01% 26214 1.65% 12 0.02% unknown.hostforweb.com
14 2855 1.33% 2779 1.74% 23250 1.47% 335 0.56% civ-cache1-1.cache.telstra.net
15 2431 1.13% 2391 1.50% 19437 1.23% 274 0.46% way-cache1-1.cache.telstra.net
16 2427 1.13% 2362 1.48% 18870 1.19% 391 0.65% cha-cache1-1.cache.telstra.net
17 2396 1.11% 20 0.01% 1652 0.10% 373 0.62% 195.2.252.180
18 2266 1.05% 1194 0.75% 19886 1.26% 641 1.07% 58-65-239-170.myrdns.com
19 2254 1.05% 2181 1.37% 17102 1.08% 431 0.72% 69-217-73-52.ded.ameritech.net
20 2006 0.93% 1963 1.23% 20624 1.30% 20 0.03% c-76-17-170-186.hsd1.mn.comcast.net
21 1965 0.91% 1965 1.23% 17017 1.07% 11 0.02% 66.232.126.195
22 1919 0.89% 1853 1.16% 14966 0.94% 323 0.54% wel-cache1-1.cache.telstra.net
23 1727 0.80% 1664 1.04% 14038 0.89% 333 0.56% lon-cache2-1.cache.telstra.net
24 1711 0.80% 1660 1.04% 12564 0.79% 436 0.73% tdev208-2.codetel.net.do
25 1568 0.73% 0 0.00% 821 0.05% 768 1.28% 77.91.229.56
26 1534 0.71% 256 0.16% 1837 0.12% 27 0.05% p2067-ipbf1706hodogaya.kanagawa.ocn.ne.jp
27 1516 0.70% 1510 0.95% 12264 0.77% 314 0.53% host29.advance.com.ar
28 1389 0.65% 1278 0.80% 11572 0.73% 428 0.72% 195.229.242.154
29 1301 0.60% 0 0.00% 681 0.04% 1201 2.01% 18.209.36.72.static.reverse.ltdomains.com
30 1278 0.59% 1278 0.80% 682 0.04% 5 0.01% 58.8.232.72.static.reverse.ltdomains.com

Top 10 of 12855 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11392 5.29% 11391 7.15% 92149 5.82% 354 0.59% proxy.asianet.co.th
2 4324 2.01% 2240 1.41% 40372 2.55% 16 0.03% 66.232.118.177
3 4136 1.92% 4136 2.60% 34743 2.19% 448 0.75% 66.173.36.72.static.reverse.ltdomains.com
4 4212 1.96% 4212 2.64% 34681 2.19% 485 0.81% 210.71.232.72.static.reverse.ltdomains.com
5 3532 1.64% 3532 2.22% 27744 1.75% 240 0.40% dedic1.i365.pl
6 3606 1.68% 3487 2.19% 27542 1.74% 360 0.60% cache-mex-vallejo-1.prodigy.net.mx
7 3408 1.58% 3408 2.14% 26854 1.70% 212 0.35% 194.214.36.72.static.reverse.ltdomains.com
8 3087 1.43% 1607 1.01% 26214 1.65% 12 0.02% unknown.hostforweb.com
9 3424 1.59% 3424 2.15% 26133 1.65% 200 0.33% 27.178.232.72.static.reverse.ltdomains.com
10 3116 1.45% 3036 1.91% 24390 1.54% 341 0.57% cha-cache2-1.cache.telstra.net

Top 30 of 730 Total Referrers
# Hits Referrer
1 87738 40.78% - (Direct Request)
2 61304 28.49% http://iinodot.com/joyful_t21/joyful.cgi
3 42193 19.61% http://iinodot.com/joyful_t21_seisho_no_jikan/joyful.cgi
4 2908 1.35% http://iinodot.com/
5 2480 1.15% http://iinodot.com/country/country.htm
6 1217 0.57% http://iinodot.com/link_new.htm
7 1095 0.51% http://iinodot.com/~masayoshi/
8 1011 0.47% http://www.iinodot.com/joyful_t21/joyful.cgi
9 948 0.44% http://www.milfseekerpics.com/
10 739 0.34% http://iinodot.com/country.htm
11 623 0.29% http://profile.myspace.com/index.cfm
12 549 0.26% http://www.asianparadeblogs.com/
13 500 0.23% http://iinodot.com/naiyou.htm
14 470 0.22% http://www.pornstudsearchpics.com/
15 430 0.20% http://www.gaycollegesexpartiesblogs.com/
16 416 0.19% http://www.bubblebuttsgalorepics.com/
17 392 0.18% http://iinodot.com/index.html
18 381 0.18% http://iinodot.com/joyful_t21/joyful.cgi/
19 368 0.17% http://iinodot.com/country/top40/top40.htm
20 341 0.16% http://www.blackcockswhiteslutsweblog.com/
21 323 0.15% http://www.bangboatweblog.com/
22 318 0.15% http://www.backseatbangersweblog.com/
23 313 0.15% http://iinodot.com/~masayoshi/joyful_t21/joyful.cgi
24 303 0.14% http://iinodot.com/~rainbow/epad/epad.cgi
25 288 0.13% http://iinodot.com/country/archives/top40_20041030.htm
26 247 0.11% http://www.justfacialspics.com/
27 221 0.10% http://iinodot.com/200705_Nasukougen/200705_Nasukougen.html
28 218 0.10% http://www.twinksforcashblogs.com/
29 213 0.10% http://iinodot.com/garden_fevorite/garden_fevorite.htm
30 169 0.08% http://iinodot.com/2007yatsugatake_tateshina/2007yatsugatake_tateshina.html

Top 20 of 39 Total Search Strings
# Hits Search String
1 27 21.26% gretchen wilson
2 21 16.54% gretchen%20wilson
3 13 10.24% big and rich album
4 11 8.66% gretchen wilson album
5 6 4.72% big %26 rich
6 5 3.94% little texas
7 3 2.36% 欲しいリゾート
8 2 1.57% %22brian mccomas%22
9 2 1.57% big %26 rich album
10 2 1.57% big and rich
11 2 1.57% gretchen wilson gretchen
12 2 1.57% gretchen wilson%2c album
13 2 1.57% tobykeith
14 2 1.57% tracy adkins
15 2 1.57% tracy adkins pictures
16 2 1.57% 遠藤嘉信
17 1 0.79% %e3%82%b7%e3%83%a3%e3%83%83%e3%82%af%e3%80%80or %e3%80%80shaclk
18 1 0.79% %e3%82%b7%e3%83%a3%e3%83%83%e3%82%af%e3%80%80or shack
19 1 0.79% %e7%84%a1%e7%b7%9a%e5%ae%a4 or shack or %e3%82%b7%e3%83%a3%e3%8
20 1 0.79% 2003 american country countdown top 40 singles of 2003

Top 15 of 610 Total User Agents
# Hits User Agent
1 105277 48.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
2 28911 13.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 11956 5.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 6416 2.98% Opera/9.0 (Windows NT 5.1; U; en)
5 5455 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 4873 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 4507 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 3948 1.83% Opera/4.0 (Windows 98;US) Beta 3 [en]
9 3919 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 2739 1.27% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1
11 1942 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.8) Gecko/200
12 1667 0.77% Yeti/0.01 (nhn/1noon, yetibot@naver.com, check robots.txt dai
13 1368 0.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 1073 0.50% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
15 1023 0.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for February 2008

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 61444 28.56% 41292 25.92% 394818 24.92% Unresolved/Unknown
2 48466 22.52% 36822 23.11% 359969 22.72% US Commercial
3 39142 18.19% 32525 20.42% 296420 18.71% Network
4 14577 6.77% 10945 6.87% 115631 7.30% Japan
5 12004 5.58% 11999 7.53% 97002 6.12% Thailand
6 6141 2.85% 6085 3.82% 48619 3.07% Poland
7 4914 2.28% 4694 2.95% 33896 2.14% Brazil
8 4598 2.14% 4399 2.76% 34694 2.19% Mexico
9 2908 1.35% 2807 1.76% 29499 1.86% Germany
10 2391 1.11% 2323 1.46% 17587 1.11% Dominican Republic
11 2160 1.00% 2091 1.31% 16545 1.04% Argentina
12 1842 0.86% 1345 0.84% 15062 0.95% Russian Federation
13 1504 0.70% 1442 0.91% 11126 0.70% Taiwan
14 1381 0.64% 1317 0.83% 10127 0.64% Malaysia
15 843 0.39% 750 0.47% 5921 0.37% Spain
16 723 0.34% 712 0.45% 5528 0.35% Finland
17 578 0.27% 573 0.36% 8595 0.54% Czech Republic
18 549 0.26% 529 0.33% 2950 0.19% India
19 547 0.25% 522 0.33% 13037 0.82% Non-Profit Organization
20 536 0.25% 468 0.29% 3729 0.24% Netherlands
21 482 0.22% 463 0.29% 3237 0.20% Switzerland
22 469 0.22% 277 0.17% 2739 0.17% Canada
23 441 0.20% 426 0.27% 2862 0.18% Colombia
24 423 0.20% 420 0.26% 7636 0.48% Lithuania
25 403 0.19% 386 0.24% 2585 0.16% Romania
26 402 0.19% 391 0.25% 2873 0.18% Greece
27 365 0.17% 260 0.16% 1808 0.11% Italy
28 347 0.16% 327 0.21% 2691 0.17% Korea (South)
29 305 0.14% 264 0.17% 1583 0.10% China
30 285 0.13%