Usage Statistics for server2

Summary Period: April 2008
Generated 01-May-2008 00:05 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 236035
Total Files 175894
Total Pages 215372
Total Visits 53143
Total KBytes 1795804
Total Unique Sites 12914
Total Unique URLs 2853
Total Unique Referrers 656
Total Unique User Agents 646
. Avg Max
Hits per Hour 327 1816
Hits per Day 7867 18267
Files per Day 5863 16281
Pages per Day 7179 17342
Visits per Day 1771 2505
KBytes per Day 59860 238768
Hits by Response Code
Undefined response code 239
Code 200 - OK 175894
Code 206 - Partial Content 2383
Code 301 - Moved Permanently 207
Code 302 - Found 128
Code 304 - Not Modified 9197
Code 400 - Bad Request 2338
Code 403 - Forbidden 2433
Code 404 - Not Found 2569
Code 405 - Method Not Allowed 6
Code 500 - Internal Server Error 40639
Code 501 - Not Implemented 2

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 4867 2.06% 3221 1.83% 4391 2.04% 1774 3.34% 972 7.53% 29371 1.64%
2 6472 2.74% 4846 2.76% 5963 2.77% 1982 3.73% 1040 8.05% 42884 2.39%
3 7803 3.31% 6176 3.51% 7130 3.31% 1882 3.54% 900 6.97% 54574 3.04%
4 8166 3.46% 6080 3.46% 7645 3.55% 1696 3.19% 767 5.94% 55979 3.12%
5 7895 3.34% 5812 3.30% 7235 3.36% 1770 3.33% 792 6.13% 49132 2.74%
6 8764 3.71% 7249 4.12% 7579 3.52% 1852 3.48% 776 6.01% 65006 3.62%
7 8725 3.70% 7160 4.07% 7942 3.69% 2159 4.06% 940 7.28% 61197 3.41%
8 9805 4.15% 7665 4.36% 9179 4.26% 2505 4.71% 994 7.70% 78349 4.36%
9 9154 3.88% 6961 3.96% 8481 3.94% 2054 3.87% 952 7.37% 66822 3.72%
10 9294 3.94% 6907 3.93% 8231 3.82% 1719 3.23% 699 5.41% 80246 4.47%
11 9474 4.01% 7651 4.35% 8606 4.00% 1689 3.18% 723 5.60% 91718 5.11%
12 8289 3.51% 6318 3.59% 7298 3.39% 1631 3.07% 785 6.08% 63346 3.53%
13 18267 7.74% 16281 9.26% 17342 8.05% 1579 2.97% 665 5.15% 238768 13.30%
14 14124 5.98% 12115 6.89% 13407 6.23% 1680 3.16% 726 5.62% 166334 9.26%
15 7086 3.00% 5119 2.91% 6518 3.03% 1512 2.85% 677 5.24% 47471 2.64%
16 8380 3.55% 5538 3.15% 7629 3.54% 1713 3.22% 888 6.88% 52245 2.91%
17 7090 3.00% 5365 3.05% 6399 2.97% 1570 2.95% 777 6.02% 53481 2.98%
18 6239 2.64% 4547 2.59% 5641 2.62% 1669 3.14% 834 6.46% 39814 2.22%
19 6097 2.58% 4700 2.67% 5415 2.51% 1566 2.95% 767 5.94% 47639 2.65%
20 5740 2.43% 3756 2.14% 5075 2.36% 1452 2.73% 698 5.40% 41253 2.30%
21 6128 2.60% 4051 2.30% 5706 2.65% 1519 2.86% 750 5.81% 39426 2.20%
22 6617 2.80% 4774 2.71% 6030 2.80% 1337 2.52% 613 4.75% 54406 3.03%
23 6399 2.71% 4482 2.55% 5840 2.71% 1799 3.39% 1012 7.84% 39645 2.21%
24 6241 2.64% 4440 2.52% 5609 2.60% 1739 3.27% 1050 8.13% 43853 2.44%
25 5941 2.52% 3906 2.22% 5367 2.49% 1856 3.49% 1106 8.56% 32823 1.83%
26 5685 2.41% 3620 2.06% 5411 2.51% 1960 3.69% 1056 8.18% 30462 1.70%
27 6291 2.67% 4193 2.38% 5511 2.56% 1880 3.54% 1029 7.97% 32166 1.79%
28 7245 3.07% 4664 2.65% 6513 3.02% 1909 3.59% 995 7.70% 32519 1.81%
29 7101 3.01% 4349 2.47% 6345 2.95% 2080 3.91% 1134 8.78% 37524 2.09%
30 6656 2.82% 3948 2.24% 5934 2.76% 2022 3.80% 1117 8.65% 27348 1.52%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 322 9683 4.10% 236 7088 4.03% 290 8704 4.04% 2287 68607 3.82%
1 308 9263 3.92% 231 6955 3.95% 290 8718 4.05% 2456 73694 4.10%
2 326 9806 4.15% 237 7135 4.06% 306 9198 4.27% 2450 73494 4.09%
3 347 10425 4.42% 261 7848 4.46% 333 10017 4.65% 2758 82740 4.61%
4 357 10736 4.55% 273 8213 4.67% 343 10305 4.78% 2910 87297 4.86%
5 349 10495 4.45% 257 7714 4.39% 332 9987 4.64% 2690 80685 4.49%
6 337 10114 4.28% 244 7345 4.18% 317 9528 4.42% 2414 72418 4.03%
7 358 10766 4.56% 261 7847 4.46% 336 10086 4.68% 2705 81139 4.52%
8 338 10146 4.30% 250 7523 4.28% 304 9143 4.25% 2511 75324 4.19%
9 325 9759 4.13% 243 7314 4.16% 302 9074 4.21% 2414 72411 4.03%
10 318 9548 4.05% 231 6939 3.94% 278 8347 3.88% 2225 66757 3.72%
11 303 9110 3.86% 226 6785 3.86% 274 8241 3.83% 1993 59796 3.33%
12 301 9038 3.83% 224 6741 3.83% 272 8187 3.80% 2070 62103 3.46%
13 304 9146 3.87% 231 6959 3.96% 282 8468 3.93% 2210 66311 3.69%
14 298 8946 3.79% 224 6740 3.83% 273 8199 3.81% 2259 67760 3.77%
15 300 9004 3.81% 224 6734 3.83% 270 8126 3.77% 2224 66724 3.72%
16 307 9216 3.90% 232 6966 3.96% 273 8200 3.81% 2250 67511 3.76%
17 318 9562 4.05% 243 7304 4.15% 286 8602 3.99% 2564 76926 4.28%
18 329 9887 4.19% 240 7217 4.10% 283 8511 3.95% 2408 72246 4.02%
19 345 10368 4.39% 254 7621 4.33% 310 9318 4.33% 2608 78253 4.36%
20 351 10553 4.47% 268 8049 4.58% 305 9175 4.26% 2999 89971 5.01%
21 357 10723 4.54% 274 8245 4.69% 315 9453 4.39% 2981 89418 4.98%
22 330 9908 4.20% 246 7394 4.20% 302 9061 4.21% 2612 78368 4.36%
23 327 9833 4.17% 240 7218 4.10% 290 8724 4.05% 2862 85849 4.78%

Top 30 of 2853 Total URLs
# Hits KBytes URL
1 68774 29.14% 532887 29.67% /joyful_t21/joyful.cgi
2 30862 13.08% 265493 14.78% /joyful_t21_seisho_no_jikan/joyful.cgi
3 25209 10.68% 369872 20.60% /
4 18526 7.85% 110823 6.17% /~rainbow/epad/epad.cgi
5 5728 2.43% 32610 1.82% http://iinodot.com/~rainbow/epad/epad.cgi
6 5460 2.31% 57005 3.17% http://iinodot.com/joyful_t21/joyful.cgi
7 5395 2.29% 54892 3.06% http://iinodot.com/joyful_t21_seisho_no_jikan/joyful.cgi
8 3125 1.32% 15869 0.88% /~masayoshi/joyful_t21/joyful.cgi
9 585 0.25% 3279 0.18% /~masayoshi/blogn2/
10 472 0.20% 672 0.04% /joyful_t21/joyful.cgi/joyful.cgi
11 212 0.09% 414 0.02% /tukinohikari-s.mid
12 204 0.09% 8619 0.48% /country/archives/
13 190 0.08% 284 0.02% /joyful_t21/
14 133 0.06% 836 0.05% /joyful_t21/./joyful.cgi
15 132 0.06% 286 0.02% /~rainbow/count/dayx.cgi
16 130 0.06% 217 0.01% /counter/counter.cgi
17 124 0.05% 81 0.00% /~rainbow/epad/./epad.cgi
18 115 0.05% 9 0.00% /~masayoshi/blogn2/tb.php/2
19 108 0.05% 1382 0.08% /country/crazy1.mid
20 103 0.04% 1454 0.08% /~masayoshi/Voyage7.mid
21 97 0.04% 7 0.00% /~masayoshi/blogn2/tb.php/3
22 86 0.04% 1159 0.06% /naiyou.htm
23 84 0.04% 302 0.02% /~masayoshi/
24 82 0.03% 48 0.00% /~rainbow/
25 74 0.03% 965 0.05% /link_new.htm
26 73 0.03% 1057 0.06% /country/country.htm
27 71 0.03% 884 0.05% /country/
28 71 0.03% 708 0.04% /webalizer/
29 70 0.03% 107 0.01% /joyful_t21_seisho_no_jikan/
30 69 0.03% 8133 0.45% /webalizer/usage_200710.html

Top 10 of 2853 Total URLs By KBytes
# Hits KBytes URL
1 68774 29.14% 532887 29.67% /joyful_t21/joyful.cgi
2 25209 10.68% 369872 20.60% /
3 30862 13.08% 265493 14.78% /joyful_t21_seisho_no_jikan/joyful.cgi
4 18526 7.85% 110823 6.17% /~rainbow/epad/epad.cgi
5 5460 2.31% 57005 3.17% http://iinodot.com/joyful_t21/joyful.cgi
6 5395 2.29% 54892 3.06% http://iinodot.com/joyful_t21_seisho_no_jikan/joyful.cgi
7 5728 2.43% 32610 1.82% http://iinodot.com/~rainbow/epad/epad.cgi
8 20 0.01% 21665 1.21% /country/05_God_Blessed_Texas[1].wma
9 3125 1.32% 15869 0.88% /~masayoshi/joyful_t21/joyful.cgi
10 204 0.09% 8619 0.48% /country/archives/

Top 10 of 483 Total Entry Pages
# Hits Visits URL
1 68774 29.14% 27008 51.30% /joyful_t21/joyful.cgi
2 30862 13.08% 14269 27.10% /joyful_t21_seisho_no_jikan/joyful.cgi
3 18526 7.85% 3726 7.08% /~rainbow/epad/epad.cgi
4 25209 10.68% 800 1.52% /
5 5728 2.43% 729 1.38% http://iinodot.com/~rainbow/epad/epad.cgi
6 133 0.06% 534 1.01% /joyful_t21/./joyful.cgi
7 585 0.25% 489 0.93% /~masayoshi/blogn2/
8 5395 2.29% 400 0.76% http://iinodot.com/joyful_t21_seisho_no_jikan/joyful.cgi
9 472 0.20% 356 0.68% /joyful_t21/joyful.cgi/joyful.cgi
10 3125 1.32% 306 0.58% /~masayoshi/joyful_t21/joyful.cgi

Top 10 of 480 Total Exit Pages
# Hits Visits URL
1 68774 29.14% 28041 53.18% /joyful_t21/joyful.cgi
2 30862 13.08% 12357 23.44% /joyful_t21_seisho_no_jikan/joyful.cgi
3 18526 7.85% 3722 7.06% /~rainbow/epad/epad.cgi
4 3125 1.32% 781 1.48% /~masayoshi/joyful_t21/joyful.cgi
5 133 0.06% 770 1.46% /joyful_t21/./joyful.cgi
6 25209 10.68% 722 1.37% /
7 5728 2.43% 607 1.15% http://iinodot.com/~rainbow/epad/epad.cgi
8 585 0.25% 494 0.94% /~masayoshi/blogn2/
9 5460 2.31% 461 0.87% http://iinodot.com/joyful_t21/joyful.cgi
10 472 0.20% 429 0.81% /joyful_t21/joyful.cgi/joyful.cgi

Top 30 of 12914 Total Sites
# Hits Files KBytes Visits Hostname
1 10649 4.51% 10648 6.05% 85102 4.74% 48 0.09% proxy.asianet.co.th
2 6945 2.94% 6160 3.50% 44185 2.46% 348 0.65% cache-mex-roma-2.uninet.net.mx
3 6812 2.89% 80 0.05% 4883 0.27% 485 0.91% 195.2.252.180
4 5096 2.16% 5096 2.90% 38464 2.14% 463 0.87% 195.225.178.21
5 5076 2.15% 5075 2.89% 39486 2.20% 275 0.52% 58-97-1-24.static.asianet.co.th
6 4868 2.06% 0 0.00% 2548 0.14% 26 0.05% 195.225.178.28
7 4653 1.97% 0 0.00% 2436 0.14% 9 0.02% 64.27.13.16
8 4120 1.75% 3511 2.00% 31457 1.75% 158 0.30% 66.173.36.72.static.reverse.ltdomains.com
9 3719 1.58% 3440 1.96% 28936 1.61% 272 0.51% 210.71.232.72.static.reverse.ltdomains.com
10 3439 1.46% 3401 1.93% 19530 1.09% 388 0.73% 202.28.27.4
11 3399 1.44% 3399 1.93% 30543 1.70% 23 0.04% 78.129.202.2
12 3251 1.38% 2829 1.61% 22258 1.24% 158 0.30% cache-mex-vallejo-1.prodigy.net.mx
13 2897 1.23% 2430 1.38% 24614 1.37% 153 0.29% 194.214.36.72.static.reverse.ltdomains.com
14 2834 1.20% 2442 1.39% 21816 1.21% 59 0.11% dedic1.i365.pl
15 2774 1.18% 2329 1.32% 23647 1.32% 160 0.30% 34.223.232.72.static.reverse.ltdomains.com
16 2584 1.09% 2584 1.47% 48278 2.69% 3 0.01% c2.6f.364a.static.theplanet.com
17 2578 1.09% 20 0.01% 1621 0.09% 459 0.86% 195.2.253.70
18 2571 1.09% 2571 1.46% 48036 2.67% 3 0.01% 204.14.110.100
19 2518 1.07% 2518 1.43% 47045 2.62% 3 0.01% torvald.linuxserverheaven.com
20 2503 1.06% 2503 1.42% 46744 2.60% 77 0.14% unknown.ord.scnet.net
21 2465 1.04% 4 0.00% 1311 0.07% 180 0.34% ip.svservers.com
22 2440 1.03% 2296 1.31% 19598 1.09% 74 0.14% 27.178.232.72.static.reverse.ltdomains.com
23 2400 1.02% 2400 1.36% 1270 0.07% 22 0.04% 69.46.27.41
24 2308 0.98% 2308 1.31% 17826 0.99% 281 0.53% 203-144-160-251.static.asianet.co.th
25 2230 0.94% 2230 1.27% 41664 2.32% 12 0.02% king.host-care.com
26 2139 0.91% 2139 1.22% 39964 2.23% 8 0.02% fuzzy.cirtexhosting.com
27 2072 0.88% 0 0.00% 1085 0.06% 477 0.90% 58-65-237-153.myrdns.com
28 1820 0.77% 951 0.54% 17614 0.98% 87 0.16% 66.232.118.177
29 1753 0.74% 1753 1.00% 928 0.05% 4 0.01% 78.129.195.120
30 1701 0.72% 2 0.00% 934 0.05% 7 0.01% 64.27.7.149

Top 10 of 12914 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10649 4.51% 10648 6.05% 85102 4.74% 48 0.09% proxy.asianet.co.th
2 2584 1.09% 2584 1.47% 48278 2.69% 3 0.01% c2.6f.364a.static.theplanet.com
3 2571 1.09% 2571 1.46% 48036 2.67% 3 0.01% 204.14.110.100
4 2518 1.07% 2518 1.43% 47045 2.62% 3 0.01% torvald.linuxserverheaven.com
5 2503 1.06% 2503 1.42% 46744 2.60% 77 0.14% unknown.ord.scnet.net
6 6945 2.94% 6160 3.50% 44185 2.46% 348 0.65% cache-mex-roma-2.uninet.net.mx
7 2230 0.94% 2230 1.27% 41664 2.32% 12 0.02% king.host-care.com
8 2139 0.91% 2139 1.22% 39964 2.23% 8 0.02% fuzzy.cirtexhosting.com
9 5076 2.15% 5075 2.89% 39486 2.20% 275 0.52% 58-97-1-24.static.asianet.co.th
10 5096 2.16% 5096 2.90% 38464 2.14% 463 0.87% 195.225.178.21

Top 30 of 656 Total Referrers
# Hits Referrer
1 85742 36.33% - (Direct Request)
2 62170 26.34% http://iinodot.com/joyful_t21/joyful.cgi
3 34557 14.64% http://iinodot.com/joyful_t21_seisho_no_jikan/joyful.cgi
4 12055 5.11% http://iinodot.com/~rainbow/epad/epad.cgi
5 2442 1.03% http://iinodot.com/
6 1876 0.79% http://iinodot.com/country/country.htm
7 1618 0.69% http://couples-seduce-teens.go-squirt.com/
8 1322 0.56% http://llow.net/
9 1262 0.53% http://milf-hunter.go-squirt.com/
10 1188 0.50% http://iinodot.com/link_new.htm
11 1099 0.47% http://iinodot.com/~masayoshi/joyful_t21/joyful.cgi
12 928 0.39% http://www.iinodot.com/joyful_t21/joyful.cgi
13 903 0.38% http://online-adult-personals.ttfu.net/
14 903 0.38% http://ttfu.net/
15 900 0.38% http://max-hardcore.ttfu.net/
16 897 0.38% http://adult-picture-personals.ttfu.net/
17 892 0.38% http://ttmoda.com/
18 886 0.38% http://nude-teen.ttfu.net/
19 843 0.36% http://www.herfirstlesbiansexportal.com/
20 824 0.35% http://www.bangbros-worldwide.info/
21 823 0.35% http://captainliastabbin.llow.net/
22 813 0.34% http://mikesapartment-2.com/
23 805 0.34% http://mysextour.21kpussy.com/
24 803 0.34% http://8th-street-latinas-samples.ttfu.net/
25 803 0.34% http://sex-teen-story.com/
26 802 0.34% http://cum-fiesta.go-squirt.com/
27 798 0.34% http://8thstreetlatinas-alexis.llow.net/
28 798 0.34% http://myfirstsexteacher.llow.net/
29 791 0.34% http://myfirstsexteacher-review.com/
30 760 0.32% http://iinodot.com/naiyou.htm

Top 20 of 41 Total Search Strings
# Hits Search String
1 38 24.52% gretchen%20wilson
2 36 23.23% gretchen wilson
3 19 12.26% big and rich album
4 8 5.16% big and rich
5 4 2.58% big %26 rich
6 3 1.94% big and rich%2c country
7 3 1.94% brian mccomas
8 3 1.94% joyful;cgi
9 2 1.29% %e3%83%8f%e3%83%a0%e3%80%80%e3%82%b7%e3%83%a3%e3%83%83%e3%82%af
10 2 1.29% bbn聖書放送
11 2 1.29% big and rich%2c album
12 2 1.29% funny banner
13 2 1.29% gretchen wilson album
14 2 1.29% joyful.cgi
15 2 1.29% remember when alan
16 2 1.29% 欲しいリゾート
17 1 0.65% %22only god%22 %22i melt%22 %22red dirt road%22 %22the truth ab
18 1 0.65% %e3%82%b7%e3%83%a3%e3%83%83%e3%82%af
19 1 0.65% %e3%82%b7%e3%83%a3%e3%83%83%e3%82%af%e3%80%80
20 1 0.65% billboard top40 singles memphis

Top 15 of 646 Total User Agents
# Hits User Agent
1 72806 30.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
2 57462 24.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 24092 10.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 11835 5.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
5 7095 3.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 5585 2.37% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1
7 5335 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 4890 2.07% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 4159 1.76% Opera/4.0 (Windows 98;US) Beta 3 [en]
10 3263 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 3263 1.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 2348 0.99% Yeti/1.0 (+http://help.naver.com/robots/)
13 2156 0.91% Opera/9.0 (Windows NT 5.1; U; en)
14 1156 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 1073 0.45% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)

Usage by Country for April 2008

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 88264 37.39% 59715 33.95% 537200 29.91% Unresolved/Unknown
2 55557 23.54% 39078 22.22% 499716 27.83% US Commercial
3 27305 11.57% 20796 11.82% 239073 13.31% Network
4 18402 7.80% 18383 10.45% 144031 8.02% Thailand
5 12413 5.26% 9526 5.42% 112003 6.24% Japan
6 10724 4.54% 9507 5.40% 70351 3.92% Mexico
7 4481 1.90% 4045 2.30% 31801 1.77% Poland
8 2089 0.89% 1937 1.10% 17068 0.95% Argentina
9 1894 0.80% 1680 0.96% 14829 0.83% Brazil
10 1739 0.74% 1712 0.97% 18337 1.02% Germany
11 1251 0.53% 1061 0.60% 8507 0.47% Malaysia
12 1048 0.44% 1016 0.58% 13786 0.77% Spain
13 905 0.38% 872 0.50% 8386 0.47% France
14 803 0.34% 757 0.43% 6278 0.35% Russian Federation
15 796 0.34% 728 0.41% 5264 0.29% Dominican Republic
16 787 0.33% 742 0.42% 5728 0.32% United Kingdom
17 644 0.27% 602 0.34% 3705 0.21% Non-Profit Organization
18 635 0.27% 603 0.34% 3847 0.21% Colombia
19 561 0.24% 550 0.31% 9647 0.54% Lithuania
20 552 0.23% 533 0.30% 3696 0.21% India
21 369 0.16% 354 0.20% 2799 0.16% Hungary
22 342 0.14% 220 0.13% 1341 0.07% Canada
23 333 0.14% 329 0.19% 3131 0.17% Estonia
24 325 0.14% 210 0.12% 2044 0.11% Italy
25 314 0.13% 289 0.16% 2908 0.16% Moldova
26 306 0.13% 294 0.17% 2306 0.13% Romania
27 302 0.13% 280 0.16% 2102 0.12% Taiwan
28 261 0.11% 237 0.13% 2173 0.12% Pakistan
29 238 0.10% 195 0.11% 1729 0.10% Netherlands
30 234 0.10% 206 0.12% 6973 0.39% US Educational


Generate