Usage Statistics for server2

Summary Period: August 2008
Generated 01-Sep-2008 00:04 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 493706
Total Files 433712
Total Pages 469498
Total Visits 107635
Total KBytes 3105454
Total Unique Sites 18767
Total Unique URLs 2967
Total Unique Referrers 637
Total Unique User Agents 1739
. Avg Max
Hits per Hour 663 1066
Hits per Day 15926 20672
Files per Day 13990 18485
Pages per Day 15145 19941
Visits per Day 3472 4252
KBytes per Day 100176 153324
Hits by Response Code
Undefined response code 1403
Code 200 - OK 433712
Code 206 - Partial Content 16238
Code 301 - Moved Permanently 254
Code 302 - Found 158
Code 304 - Not Modified 5789
Code 400 - Bad Request 2999
Code 404 - Not Found 3028
Code 500 - Internal Server Error 30087
Code 501 - Not Implemented 38

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 15564 3.15% 13739 3.17% 14572 3.10% 2766 2.57% 1239 6.60% 83929 2.70%
2 15314 3.10% 13941 3.21% 14661 3.12% 3040 2.82% 1322 7.04% 87305 2.81%
3 15525 3.14% 14071 3.24% 14315 3.05% 2793 2.59% 1027 5.47% 77414 2.49%
4 16407 3.32% 14600 3.37% 15853 3.38% 3133 2.91% 1309 6.98% 88766 2.86%
5 14882 3.01% 13367 3.08% 14103 3.00% 3419 3.18% 1409 7.51% 84889 2.73%
6 15165 3.07% 13847 3.19% 14854 3.16% 3186 2.96% 1291 6.88% 64250 2.07%
7 14369 2.91% 12944 2.98% 14075 3.00% 3189 2.96% 1368 7.29% 82814 2.67%
8 18438 3.73% 16917 3.90% 17453 3.72% 3737 3.47% 1571 8.37% 153324 4.94%
9 13968 2.83% 11968 2.76% 13228 2.82% 4031 3.75% 1603 8.54% 74058 2.38%
10 11839 2.40% 9467 2.18% 11360 2.42% 3353 3.12% 1444 7.69% 59646 1.92%
11 11721 2.37% 9486 2.19% 11036 2.35% 3322 3.09% 1512 8.06% 59070 1.90%
12 13246 2.68% 11276 2.60% 12194 2.60% 3361 3.12% 1611 8.58% 101461 3.27%
13 15753 3.19% 13690 3.16% 15198 3.24% 3349 3.11% 1501 8.00% 85106 2.74%
14 12595 2.55% 10727 2.47% 11814 2.52% 3341 3.10% 1371 7.31% 83395 2.69%
15 14115 2.86% 12365 2.85% 13514 2.88% 3774 3.51% 1602 8.54% 86880 2.80%
16 18607 3.77% 16368 3.77% 18002 3.83% 4252 3.95% 1688 8.99% 128031 4.12%
17 16025 3.25% 14372 3.31% 15319 3.26% 3978 3.70% 1556 8.29% 97501 3.14%
18 14407 2.92% 12515 2.89% 13368 2.85% 3698 3.44% 1397 7.44% 102801 3.31%
19 15105 3.06% 13182 3.04% 14579 3.11% 3928 3.65% 1544 8.23% 117025 3.77%
20 15835 3.21% 13948 3.22% 15017 3.20% 4019 3.73% 1463 7.80% 134811 4.34%
21 16692 3.38% 14543 3.35% 15967 3.40% 4095 3.80% 1572 8.38% 107077 3.45%
22 17981 3.64% 15905 3.67% 17000 3.62% 3668 3.41% 1469 7.83% 133822 4.31%
23 17890 3.62% 15537 3.58% 17084 3.64% 3686 3.42% 1352 7.20% 118653 3.82%
24 19681 3.99% 17456 4.02% 18647 3.97% 3548 3.30% 1283 6.84% 122069 3.93%
25 17575 3.56% 15273 3.52% 16704 3.56% 3930 3.65% 1531 8.16% 123290 3.97%
26 18903 3.83% 16696 3.85% 18114 3.86% 3763 3.50% 1489 7.93% 118125 3.80%
27 20672 4.19% 18485 4.26% 19941 4.25% 3551 3.30% 1381 7.36% 124402 4.01%
28 19191 3.89% 16843 3.88% 18349 3.91% 3347 3.11% 1310 6.98% 118284 3.81%
29 19051 3.86% 16714 3.85% 18332 3.90% 3370 3.13% 1260 6.71% 105207 3.39%
30 11383 2.31% 9965 2.30% 10350 2.20% 2298 2.13% 1094 5.83% 82788 2.67%
31 15807 3.20% 13505 3.11% 14495 3.09% 3599 3.34% 1348 7.18% 99259 3.20%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 661 20500 4.15% 583 18098 4.17% 628 19495 4.15% 4077 126401 4.07%
1 632 19602 3.97% 558 17308 3.99% 608 18866 4.02% 3908 121135 3.90%
2 635 19687 3.99% 568 17614 4.06% 606 18802 4.00% 4244 131573 4.24%
3 624 19367 3.92% 550 17068 3.94% 595 18452 3.93% 4096 126964 4.09%
4 624 19352 3.92% 552 17116 3.95% 603 18704 3.98% 4146 128533 4.14%
5 626 19432 3.94% 552 17125 3.95% 604 18730 3.99% 3991 123711 3.98%
6 662 20544 4.16% 583 18074 4.17% 637 19776 4.21% 4311 133630 4.30%
7 674 20912 4.24% 594 18442 4.25% 650 20159 4.29% 4408 136659 4.40%
8 692 21456 4.35% 616 19103 4.40% 657 20395 4.34% 4185 129731 4.18%
9 679 21074 4.27% 599 18593 4.29% 648 20103 4.28% 4181 129624 4.17%
10 682 21169 4.29% 601 18649 4.30% 658 20411 4.35% 4391 136111 4.38%
11 675 20925 4.24% 590 18298 4.22% 642 19913 4.24% 4308 133543 4.30%
12 659 20439 4.14% 570 17686 4.08% 628 19480 4.15% 4164 129085 4.16%
13 666 20668 4.19% 578 17948 4.14% 627 19461 4.15% 4344 134662 4.34%
14 660 20470 4.15% 573 17765 4.10% 623 19328 4.12% 4257 131978 4.25%
15 655 20313 4.11% 576 17878 4.12% 626 19411 4.13% 3978 123317 3.97%
16 693 21497 4.35% 605 18763 4.33% 650 20174 4.30% 4151 128694 4.14%
17 676 20985 4.25% 591 18326 4.23% 634 19665 4.19% 3945 122286 3.94%
18 662 20531 4.16% 580 17989 4.15% 636 19724 4.20% 3774 117009 3.77%
19 669 20740 4.20% 580 17999 4.15% 638 19807 4.22% 4117 127631 4.11%
20 674 20923 4.24% 594 18427 4.25% 646 20050 4.27% 4073 126266 4.07%
21 689 21389 4.33% 603 18706 4.31% 637 19775 4.21% 4339 134494 4.33%
22 683 21197 4.29% 599 18583 4.28% 633 19634 4.18% 4402 136457 4.39%
23 662 20534 4.16% 585 18154 4.19% 618 19183 4.09% 4386 135959 4.38%

Top 30 of 2967 Total URLs
# Hits KBytes URL
1 348673 70.62% 2001158 64.44% /joyful_t21/joyful.cgi
2 50342 10.20% 260127 8.38% /joyful_t21_seisho_no_jikan/joyful.cgi
3 11189 2.27% 145252 4.68% /
4 10955 2.22% 32239 1.04% /~masayoshi/joyful_t21/joyful.cgi
5 3243 0.66% 18074 0.58% /~masayoshi/blogn2/
6 910 0.18% 30144 0.97% http://iinodot.com/joyful_t21/joyful.cgi
7 849 0.17% 607 0.02% /joyful_t21/joyful.cgi/joyful.cgi
8 717 0.15% 88263 2.84% /webalizer/usage_200805.html
9 660 0.13% 80942 2.61% /webalizer/usage_200710.html
10 484 0.10% 59229 1.91% /webalizer/usage_200708.html
11 329 0.07% 4538 0.15% /joyful_t21/joyful.cgi/img/joyful.cgi
12 253 0.05% 10778 0.35% /country/archives/
13 249 0.05% 662 0.02% /tukinohikari-s.mid
14 157 0.03% 12 0.00% /~masayoshi/blogn2/tb.php/2
15 144 0.03% 3177 0.10% http://iinodot.com/joyful_t21_seisho_no_jikan/joyful.cgi
16 141 0.03% 2408 0.08% /~masayoshi/Voyage7.mid
17 135 0.03% 3764 0.12% /joyful_t21/joyful.cgi/
18 133 0.03% 420 0.01% /~masayoshi/
19 131 0.03% 221 0.01% /counter/counter.cgi
20 116 0.02% 9 0.00% /~masayoshi/blogn2/tb.php/3
21 115 0.02% 1814 0.06% /country/country.htm
22 109 0.02% 1626 0.05% /country/crazy1.mid
23 101 0.02% 1504 0.05% /link_new.htm
24 95 0.02% 950 0.03% /webalizer/
25 90 0.02% 1120 0.04% /country/
26 87 0.02% 149 0.00% /~masayoshi/counter2/counter.cgi
27 86 0.02% 1592 0.05% /flower_link/flower_link.cgi
28 78 0.02% 33 0.00% /~rainbow/
29 75 0.02% 368 0.01% /joyful_t21/./joyful.cgi
30 66 0.01% 139 0.00% /~rainbow/rainbow_chapel_right.html

Top 10 of 2967 Total URLs By KBytes
# Hits KBytes URL
1 348673 70.62% 2001158 64.44% /joyful_t21/joyful.cgi
2 50342 10.20% 260127 8.38% /joyful_t21_seisho_no_jikan/joyful.cgi
3 11189 2.27% 145252 4.68% /
4 717 0.15% 88263 2.84% /webalizer/usage_200805.html
5 660 0.13% 80942 2.61% /webalizer/usage_200710.html
6 484 0.10% 59229 1.91% /webalizer/usage_200708.html
7 10955 2.22% 32239 1.04% /~masayoshi/joyful_t21/joyful.cgi
8 910 0.18% 30144 0.97% http://iinodot.com/joyful_t21/joyful.cgi
9 3243 0.66% 18074 0.58% /~masayoshi/blogn2/
10 253 0.05% 10778 0.35% /country/archives/

Top 10 of 429 Total Entry Pages
# Hits Visits URL
1 348673 70.62% 74737 70.08% /joyful_t21/joyful.cgi
2 50342 10.20% 21840 20.48% /joyful_t21_seisho_no_jikan/joyful.cgi
3 10955 2.22% 3860 3.62% /~masayoshi/joyful_t21/joyful.cgi
4 3243 0.66% 748 0.70% /~masayoshi/blogn2/
5 11189 2.27% 678 0.64% /
6 849 0.17% 630 0.59% /joyful_t21/joyful.cgi/joyful.cgi
7 717 0.15% 507 0.48% /webalizer/usage_200805.html
8 660 0.13% 422 0.40% /webalizer/usage_200710.html
9 484 0.10% 328 0.31% /webalizer/usage_200708.html
10 157 0.03% 112 0.11% /~masayoshi/blogn2/tb.php/2

Top 10 of 429 Total Exit Pages
# Hits Visits URL
1 348673 70.62% 73864 69.20% /joyful_t21/joyful.cgi
2 50342 10.20% 20773 19.46% /joyful_t21_seisho_no_jikan/joyful.cgi
3 10955 2.22% 4454 4.17% /~masayoshi/joyful_t21/joyful.cgi
4 75 0.02% 833 0.78% /joyful_t21/./joyful.cgi
5 910 0.18% 784 0.73% http://iinodot.com/joyful_t21/joyful.cgi
6 3243 0.66% 748 0.70% /~masayoshi/blogn2/
7 849 0.17% 700 0.66% /joyful_t21/joyful.cgi/joyful.cgi
8 11189 2.27% 666 0.62% /
9 717 0.15% 316 0.30% /webalizer/usage_200805.html
10 660 0.13% 292 0.27% /webalizer/usage_200710.html

Top 30 of 18767 Total Sites
# Hits Files KBytes Visits Hostname
1 29747 6.03% 29742 6.86% 457325 14.73% 510 0.47% host-static-92-114-149-18.moldtelecom.md
2 26235 5.31% 26235 6.05% 14264 0.46% 24 0.02% 93.174.93.220
3 25136 5.09% 25136 5.80% 13433 0.43% 15 0.01% 93.174.93.221
4 20249 4.10% 20249 4.67% 10875 0.35% 11 0.01% ds56-218.fra.devecom.net
5 12005 2.43% 12005 2.77% 8091 0.26% 43 0.04% 195.225.178.28
6 11974 2.43% 11974 2.76% 158190 5.09% 45 0.04% 89-28-3-241.starnet.md
7 10958 2.22% 10958 2.53% 5800 0.19% 14 0.01% 200.63.42.133
8 8131 1.65% 8126 1.87% 18736 0.60% 150 0.14% .
9 6566 1.33% 6299 1.45% 65196 2.10% 361 0.34% 212.116.219.54
10 6478 1.31% 6465 1.49% 31398 1.01% 152 0.14% 62.149.67.49
11 6036 1.22% 6036 1.39% 111321 3.58% 107 0.10% 66.232.105.72
12 6003 1.22% 6003 1.38% 8294 0.27% 452 0.42% 67.215.236.10
13 5516 1.12% 5516 1.27% 2943 0.09% 35 0.03% rbi0083.giga-dns.com
14 5206 1.05% 5206 1.20% 51637 1.66% 158 0.15% 85.255.120.66
15 5079 1.03% 5070 1.17% 25874 0.83% 283 0.26% 203.158.221.227
16 4961 1.00% 4961 1.14% 26976 0.87% 48 0.04% st-16-117-192-91.2dayhost.com
17 4909 0.99% 4907 1.13% 59205 1.91% 348 0.32% 194.8.75.103
18 4492 0.91% 30 0.01% 2768 0.09% 394 0.37% 195.2.252.180
19 4081 0.83% 4081 0.94% 2160 0.07% 24 0.02% 200.63.42.91
20 3729 0.76% 1882 0.43% 21776 0.70% 438 0.41% compression02.stkn.mdsg-pacwest.com
21 3590 0.73% 3590 0.83% 1900 0.06% 59 0.05% 67.215.231.186
22 3572 0.72% 3572 0.82% 1891 0.06% 54 0.05% 93.174.93.209
23 3570 0.72% 3570 0.82% 1890 0.06% 54 0.05% 93.174.93.208
24 3508 0.71% 20 0.00% 2133 0.07% 163 0.15% 195.2.253.70
25 3429 0.69% 3429 0.79% 3728 0.12% 36 0.03% 93.174.93.224
26 3317 0.67% 3317 0.76% 48919 1.58% 27 0.03% customer-reverse-entry.66.96.85.220
27 3025 0.61% 1166 0.27% 1792 0.06% 18 0.02% 200.63.42.109
28 2787 0.56% 0 0.00% 1459 0.05% 424 0.39% ip.svservers.com
29 2692 0.55% 743 0.17% 1413 0.05% 13 0.01% 200.63.42.111
30 2672 0.54% 2672 0.62% 27053 0.87% 458 0.43% 84.16.227.86

Top 10 of 18767 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29747 6.03% 29742 6.86% 457325 14.73% 510 0.47% host-static-92-114-149-18.moldtelecom.md
2 11974 2.43% 11974 2.76% 158190 5.09% 45 0.04% 89-28-3-241.starnet.md
3 6036 1.22% 6036 1.39% 111321 3.58% 107 0.10% 66.232.105.72
4 6566 1.33% 6299 1.45% 65196 2.10% 361 0.34% 212.116.219.54
5 4909 0.99% 4907 1.13% 59205 1.91% 348 0.32% 194.8.75.103
6 5206 1.05% 5206 1.20% 51637 1.66% 158 0.15% 85.255.120.66
7 3317 0.67% 3317 0.76% 48919 1.58% 27 0.03% customer-reverse-entry.66.96.85.220
8 2043 0.41% 1992 0.46% 47163 1.52% 246 0.23% 61.247.222.55
9 2642 0.54% 2638 0.61% 46762 1.51% 53 0.05% m0000.giga-dns.com
10 6478 1.31% 6465 1.49% 31398 1.01% 152 0.14% 62.149.67.49

Top 30 of 637 Total Referrers
# Hits Referrer
1 308193 62.42% http://iinodot.com/joyful_t21/joyful.cgi
2 83377 16.89% - (Direct Request)
3 48567 9.84% http://iinodot.com/joyful_t21_seisho_no_jikan/joyful.cgi
4 17729 3.59% http://www.iinodot.com/joyful_t21/joyful.cgi
5 8771 1.78% http://iinodot.com/~masayoshi/joyful_t21/joyful.cgi
6 2325 0.47% http://iinodot.com/
7 2144 0.43% http://iinodot.com/country/country.htm
8 1116 0.23% http://iinodot.com/index.html
9 916 0.19% http://iinodot.com/~masayoshi/
10 862 0.17% http://iinodot.com/joyful_t21/joyful.cgi/
11 838 0.17% http://iinodot.com/link_new.htm
12 701 0.14% http://iinodot.com/country.htm
13 489 0.10% http://iinodot.com/country/top40/top40.htm
14 366 0.07% http://iinodot.com/naiyou.htm
15 357 0.07% http://iinodot.com/country/archives/top40_20040713.htm
16 328 0.07% http://iinodot.com/garden_fevorite/garden_fevorite.htm
17 300 0.06% http://www.imdb.com/name/nm0263011/
18 299 0.06% http://profile.myspace.com/index.cfm
19 299 0.06% http://www.cumfiestalinks.com/
20 297 0.06% http://www.blackmotherfuckerslinks.com/
21 295 0.06% http://www.bigcockteenaddictionlinks.com/
22 294 0.06% http://iinodot.com/country/archives/
23 280 0.06% http://iinodot.com/2007yatsugatake_tateshina/2007yatsugatake_tateshina.html
24 280 0.06% http://roundandbrown-review.com/
25 277 0.06% http://ttfu.net/
26 277 0.06% http://xhandjob.com/
27 276 0.06% http://assparade-samples.info/
28 276 0.06% http://milf-seeker-samples.21kpussy.com
29 275 0.06% http://assparadesamples.com/
30 275 0.06% http://bangbros-review.com/

Top 20 of 42 Total Search Strings
# Hits Search String
1 74 41.57% gretchen%20wilson
2 31 17.42% gretchen wilson
3 20 11.24% big and rich album
4 4 2.25% toby kith
5 3 1.69% gretchen wilson album
6 2 1.12% alan jackson remember when
7 2 1.12% big
8 2 1.12% big%20%26%20rich%20album
9 2 1.12% brad womack
10 2 1.12% gretchen wilson image
11 2 1.12% guard and pro
12 2 1.12% rodney atkins album
13 2 1.12% travis trent
14 2 1.12% 遠藤嘉信
15 1 0.56% chicks dig it (chris cagle) midis
16 1 0.56% comment
17 1 0.56% desk
18 1 0.56% flash
19 1 0.56% funny banner
20 1 0.56% gretchen wilson here for the party album

Top 15 of 1739 Total User Agents
# Hits User Agent
1 298155 60.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 37337 7.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
3 15068 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 8184 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
5 7526 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 5906 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 5868 1.19% Yeti/1.0 (+http://help.naver.com/robots/)
8 3767 0.76% Opera/4.0 (Windows 98;US) Beta 3 [en]
9 3329 0.67% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 3278 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 2767 0.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 2479 0.50% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1
13 2028 0.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 1523 0.31% Opera/9.0 (Windows NT 5.1; U; en)
15 1433 0.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.8.0.7) Geck

Usage by Country for August 2008

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 270033 54.70% 247866 57.15% 1249548 40.24% Unresolved/Unknown
2 64926 13.15% 53606 12.36% 515275 16.59% US Commercial
3 52620 10.66% 46885 10.81% 220050 7.09% Network
4 42405 8.59% 42395 9.77% 619881 19.96% Moldova
5 11634 2.36% 9476 2.18% 98803 3.18% Japan
6 5023 1.02% 4816 1.11% 37358 1.20% Brazil
7 4922 1.00% 4821 1.11% 28869 0.93% Russian Federation
8 4246 0.86% 4036 0.93% 42535 1.37% Malaysia
9 3960 0.80% 3901 0.90% 49448 1.59% Germany
10 3115 0.63% 3066 0.71% 12262 0.39% Taiwan
11 2886 0.58% 2865 0.66% 35331 1.14% Denmark
12 2864 0.58% 2598 0.60% 17581 0.57% Italy
13 2563 0.52% 2508 0.58% 22691 0.73% United Kingdom
14 1645 0.33% 1436 0.33% 13843 0.45% Argentina
15 1374 0.28% 1360 0.31% 15098 0.49% Latvia
16 1206 0.24% 1077 0.25% 8003 0.26% China
17 1195 0.24% 1111 0.26% 8656 0.28% Poland
18 1116 0.23% 1097 0.25% 6625 0.21% Old style Arpanet (arpa)
19 998 0.20% 991 0.23% 8615 0.28% Estonia
20 894 0.18% 838 0.19% 16304 0.53% Spain
21 858 0.17% 831 0.19% 4459 0.14% India
22 830 0.17% 818 0.19% 2281 0.07% Non-Profit Organization
23 727 0.15% 721 0.17% 3366 0.11% Ukraine
24 687 0.14% 662 0.15% 4712 0.15% Mexico
25 631 0.13% 558 0.13% 2395 0.08% Australia
26 628 0.13% 595 0.14% 2998 0.10% France
27 626 0.13% 595 0.14% 4802 0.15% Czech Republic
28 619 0.13% 443 0.10% 1961 0.06% Canada
29 581 0.12% 559 0.13% 4476 0.14% Romania
30 559